Smart automatic detection: No need to select AC or DC volts or resistance. Tester selects the right setting automatically
Large amp range capability: TRMS and AC up to 600A
Cat IV 600V
New design smart automatic Clamp Multimeter NCV AC Current Digital Clamp Meter UA666C
| Basic function | Range | Resolution | Accuracy |
| UA666C | |||
| AC Current | 6A | 0.001A | ±(3.0%+20d) |
| 60A | 0.01A | ±(2.5%+8d) | |
| 400A | 0.1A | ||
| 400A~600A | 0.1A | ±(3.0%+10d) | |
| DC Voltage | 6V | 0.001V | ±(0.5%+3d) |
| 60V | 0.01V | ||
| 600V | 0.1V | ±(0.8%+5d) | |
| AC Voltage | 6V | 0.001V | ±(0.8%+5d) |
| 60V | 0.01V | ||
| 600V | 0.1V | ±(1.2%+5d) | |
| Resistance | 6KΩ | 0.001KΩ | ±(0.8%+3d) |
| 60KΩ | 0.01KΩ | ||
| 600KΩ | 0.1KΩ | ||
| 6MΩ | 0.001MΩ | ±(1.2%+3d) | |
| 10MΩ | 0.1MΩ | ||
| Special function | |||
| Auto power off | Yes | ||
| Backlights and Led light | Yes | ||
| Buzzer | Yes | ||
| On-off measurement | Yes | ||
| Overload protection | Yes | ||
| Low voltage display | Yes | ||
| Power supply | Yes | ||
| Maximum value display | 5999 | ||
| Size | 184.0mm*66.0mm*32.5mm | ||









Contact: James Zhang
Phone: +861326567878
Tel: +86-0755-27789939
Email: [email protected]
Add: Fuhai St, Baoan, Shenzhen, China